1850-2010 Hardin County, Iowa Population by Census

Census Year

County Population

Ranking by County Population

1850 Zero 50
1860 5,440 42
1870 13,684 40
1880 17,807 37
1890 19,003 33
1900 22,794 33
1910 20,921 37
1920 23,337 33
1930 22,974 31
1940 22,530 33
1950 22,218 31
1960 22, 533 29
1970 22,248 30
1980 21,776 34
1990 19,094 37
2000 18,812 38
2010 17,534 42

 

Source: U.S. Bureau of Census/Decennial Census
1850-2000 Total Population and Rankings for Iowa's Counties